Updated: Thursday November 20, 2008 10:24 PM
 TEAMS
 PLAYERS
  Conference Standings

2008-09 NHL STANDINGS
Eastern Conference
Atlantic GP W L OTL PTS GF GA Home Road Last 10
Rangers 22 14 6 2 30 60 51 9-4-1 5-2-1 5-4-1
Penguins 19 12 4 3 27 62 52 6-2-2 6-2-1 7-2-1
Devils 18 9 7 2 20 49 49 6-4-1 3-3-1 4-5-1
Flyers 17 7 6 4 18 58 57 3-4-1 4-2-3 6-3-1
Islanders 18 7 9 2 16 46 56 4-6-1 3-3-1 5-3-2
Northeast GP W L OTL PTS GF GA Home Road Last 10
Bruins 19 12 3 4 28 62 45 6-1-1 6-2-3 8-1-1
Canadiens 18 11 5 2 24 56 48 5-2-0 6-3-2 5-4-1
Sabres 18 9 6 3 21 54 54 5-3-1 4-3-2 3-6-1
Maple Leafs 19 7 8 4 18 59 67 3-3-3 4-5-1 4-5-1
Senators 19 6 9 4 16 44 50 3-5-2 3-4-2 3-4-3
Southeast GP W L OTL PTS GF GA Home Road Last 10
Capitals 18 11 4 3 25 62 53 7-0-1 4-4-2 7-1-2
Hurricanes 19 10 7 2 22 51 56 5-4-0 5-3-2 5-5-0
Thrashers 18 7 9 2 16 53 64 5-4-0 2-5-2 5-5-0
Lightning 18 5 7 6 16 39 53 2-3-4 3-4-2 3-4-3
Panthers 18 7 10 1 15 42 52 4-3-0 3-7-1 3-6-1

Western Conference
Central GP W L OTL PTS GF GA Home Road Last 10
Red Wings 17 12 2 3 27 64 52 4-1-2 8-1-1 7-1-2
Blackhawks 17 8 4 5 21 60 49 6-1-4 2-3-1 5-2-3
Predators 18 9 8 1 19 56 61 5-2-0 4-6-1 5-4-1
Blue Jackets 19 8 8 3 19 58 65 5-4-1 3-4-2 5-2-3
Blues 16 6 8 2 14 50 55 4-4-1 2-4-1 2-6-2
Northwest GP W L OTL PTS GF GA Home Road Last 10
Canucks 19 11 6 2 24 60 47 6-2-1 5-4-1 7-1-2
Wild 16 11 4 1 23 42 31 5-1-1 6-3-0 6-4-0
Flames 19 10 8 1 21 56 63 7-2-1 3-6-0 5-5-0
Oilers 19 9 8 2 20 50 58 2-1-2 7-7-0 5-4-1
Avalanche 17 8 9 0 16 45 52 4-4-0 4-5-0 4-6-0
Pacific GP W L OTL PTS GF GA Home Road Last 10
Sharks 20 16 3 1 33 73 49 10-0-1 6-3-0 8-1-1
Ducks 20 10 8 2 22 61 64 5-6-2 5-2-0 5-3-2
Coyotes 17 8 8 1 17 42 44 5-3-1 3-5-0 5-4-1
Kings 17 7 8 2 16 42 45 5-5-2 2-3-0 4-4-2
Stars 17 6 8 3 15 48 62 2-2-2 4-6-1 4-4-2

© 2007 STATS LLC STATS, Inc