Updated: Thursday November 20, 2008 10:46 PM
 TEAMS
 PLAYERS

  Conference Standings

2008-09 NBA STANDINGS
Eastern Conference
Atlantic W L GB Pct Home Road Conf Div Streak
Celtics 11  0.0  .846  7-1  4-1  9-1  2-0  Won 3 
Raptors 4.0  .545  2-2  4-3  5-5  1-2  Won 1 
Knicks 4.0  .545  4-2  2-3  3-3  0-2  Lost 2 
76ers 5.0  .455  3-2  2-4  3-4  2-1  Lost 1 
Nets 5.5  .400  2-4  2-2  4-4    Lost 1 
Central W L GB Pct Home Road Conf Div Streak
Cavaliers 0.0  .750  6-0  3-3  6-2  4-1  Lost 1 
Pistons 1.0  .667  3-1  5-3  5-3  2-0  Lost 1 
Pacers 3.0  .500  4-2  1-3  4-4  0-3  Won 1 
Bulls 4.0  .417  5-2  0-5  2-5  2-2  Lost 2 
Bucks 4.5  .385  2-3  3-5  2-5  0-2  Lost 3 
Southeast W L GB Pct Home Road Conf Div Streak
Magic 0.0  .727  5-2  3-1  5-1  2-1  Won 4 
Hawks 1.0  .636  3-1  4-3  5-4  2-0  Won 1 
Heat 2.5  .500  4-2  2-4  4-4  2-1  Lost 1 
Bobcats 4.5  .300  3-5  0-2  1-5  1-1  Lost 2 
Wizards 6.0  .111  1-3  0-5  0-8  0-4  Lost 3 

Western Conference
Northwest W L GB Pct Home Road Conf Div Streak
Jazz 0.0  .667  6-0  2-4  6-0  3-0  Won 2 
Nuggets 0.0  .667  4-1  4-3  5-3  1-1  Won 4 
Trail Blazers 1.0  .583  4-0  3-5  4-5  2-1  Won 1 
Timberwolves 5.0  .200  2-3  0-5  1-8  0-4  Won 1 
Thunder 11  7.0  .083  1-6  0-5  1-4  1-1  Lost 9 
Pacific W L GB Pct Home Road Conf Div Streak
Lakers 0.0  .889  4-1  4-0  7-0  2-0  Won 1 
Suns 1.5  .667  3-2  5-2  4-3  1-0  Lost 1 
Warriors 4.0  .455  3-3  2-3  4-4  1-1  Won 2 
Kings 5.0  .385  3-3  2-5  5-4  2-1  Won 1 
Clippers 7.0  .182  1-7  1-2  2-9  0-4  Won 1 
Southwest W L GB Pct Home Road Conf Div Streak
Rockets 0.0  .583  3-2  4-3  7-4  3-2  Lost 1 
Hornets 1.0  .500  3-3  2-2  3-3  0-1  Lost 2 
Spurs 1.5  .455  2-4  3-2  4-4  1-1  Lost 1 
Mavericks 2.0  .417  0-4  5-3  3-4  2-1  Won 3 
Grizzlies 2.5  .364  3-2  1-5  3-4  0-1  Won 1 

© 2007 STATS LLC STATS, Inc